While Oculus doesn’t offer much publicly in the way of understanding how well individual games & apps are performing across its Quest 2 storefront, it’s possible to glean some insight by looking at apps relative to each other. Here’s a snapshot of the 20 best rated Oculus Quest games and apps as of October 2023.
Some quick qualifications before we get to the data:
- Paid and free apps are separated
- Only apps with more than 100 reviews are represented
- App Lab apps are not represented (see our latest Quest App Lab report)
- Rounded ratings may appear to show ‘ties’ in ratings for some applications, but the ranked order remains correct
Best Rated Oculus Quest 2 Games & Apps – Paid
The rating of each application is an aggregate of user reviews and a useful way to understand the general reception of each title by customers.
Rank | Name | Rating (# of ratings) | Rank Change | Price |
#1 | DYSCHRONIA: Chronos Alternate | 4.9 (305) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">New | $20 |
#2 | The Room VR: A Dark Matter | 4.89 (11,572) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ | $30 |
#3 | Puzzling Places | 4.89 (1,329) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 2 | $15 |
#4 | Walkabout Mini Golf | 4.87 (8,381) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 | $15 |
#5 | Moss: Book II | 4.86 (303) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 | $40 |
#6 | Arcaxer | 4.85 (110) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">New | $25 |
#7 | I Expect You To Die 2 | 4.85 (2,412) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 2 | $25 |
#8 | Red Matter 2 | 4.83 (715) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 2 | $30 |
#9 | Swarm | 4.81 (2,162) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 | $25 |
#10 | Ancient Dungeon | 4.81 (515) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 4 | $20 |
#11 | Moss | 4.81 (6,101) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 2 | $30 |
#12 | I Expect You To Die | 4.8 (4,914) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 | $25 |
#13 | YUKI | 4.8 (204) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ | $20 |
#14 | Vermillion | 4.8 (467) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 2 | $20 |
#15 | Cubism | 4.79 (748) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 | $10 |
#16 | Into the Radius | 4.79 (1,668) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 9 | $30 |
#17 | Ragnarock | 4.79 (1,043) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 5 | $25 |
#18 | Pistol Whip | 4.78 (8,918) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 3 | $30 |
#19 | The Last Clockwinder | 4.77 (385) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 2 | $25 |
#20 | The Thrill of the Fight | 4.77 (10,005) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 | $10 |
Rank change & stats compared to September 2023
Dropouts:
Five Nights at Freddy’s: Help Wanted, Cosmonious High
- Among the 20 best rated Quest apps
- Average rating (mean): 4.8 out of 5 (±0)
- Average price (mean): $23 (±$0)
- Most common price (mode): $25 (−$5)
- Among all paid Quest apps
- Average rating (mean): 4.2 out of 5 (±0)
- Average price (mean): $20 (±$0)
- Most common price (mode): $20 (±$0)
Continue on Page 2: Most Popular Paid Oculus Quest Apps »
,
Most Popular Oculus Quest 2 Games & Apps – Paid
One way to look at the most popular apps on the Quest store is to see which are earning the most reviews over a certain period of time. The ranking below shows which games saw the most reviews since our last check.
Rank | Name | Change in Ratings | Price |
#1 | BONELAB | +8,781 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$40 |
#2 | Blade & Sorcery: Nomad | +1,246 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$20 |
#3 | GOLF+ | +680 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$30 |
#4 | The Walking Dead: Saints & Sinners | +311 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$40 |
#5 | Contractors | +294 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$20 |
#6 | Beat Saber | +276 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$30 |
#7 | Walkabout Mini Golf | +261 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$15 |
#8 | Job Simulator | +213 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$20 |
#9 | Demeo | +190 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$30 |
#10 | After the Fall® | +140 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$40 |
#11 | Eleven Table Tennis | +136 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$20 |
#12 | The Thrill of the Fight | +110 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$10 |
#13 | A Township Tale | +107 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$10 |
#14 | SUPERHOT VR | +98 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$25 |
#15 | Five Nights at Freddy’s: Help Wanted | +92 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$30 |
#16 | Zenith: The Last City | +92 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$30 |
#17 | Resident Evil 4 | +90 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$40 |
#18 | Virtual Desktop | +90 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$20 |
#19 | Onward | +85 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$25 |
#20 | 2MD: VR Football Unleashed ALL-STAR | +83 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$15 |
Rating change compared to September 2023
- Among the 20 most popular Quest apps
- Median number of new ratings: 138 (−136)
- Average price (mean): $25 (+$1)
- Most common price (mode): $30 (±$0)
- Among all paid Quest apps
- Median number of new ratings: 48 (+23)
- Average price (mean): $20 (±$0)
- Most common price (mode): $20 (±$0)
Continue on Page 3: Best Rated Free Oculus Quest Apps »
Best Rated Oculus Quest 2 Apps – Free
The rating of each application is an aggregate of user reviews and a useful way to understand the general reception of each title by customers.
Rank | Name | Rating (# of ratings) | Rank Change |
#1 | GYM CLASS – BASKETBALL VR | 4.86 (17,111) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">New |
#2 | First Steps for Quest 2 | 4.74 (1,096) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#3 | Oculus First Contact | 4.64 (1,342) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#4 | Echo VR | 4.54 (9,037) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#5 | NOTES ON BLINDNESS | 4.5 (515) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#6 | Anne Frank House VR | 4.47 (989) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#7 | Ultimechs | 4.37 (262) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">New |
#8 | Supernatural* | 4.37 (9,947) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#9 | Rec Room | 4.36 (20,718) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#10 | WIN Reality* | 4.36 (997) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#11 | Dear Angelica | 4.36 (259) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#12 | ShapesXR | 4.31 (178) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#13 | VR Animation Player | 4.27 (398) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#14 | Bogo | 4.25 (1,234) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#15 | Immersed | 4.21 (1,398) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#16 | The Under Presents | 4.2 (1,590) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#17 | On The Morning You Wake (To the End of The World) | 4.18 (208) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 2 |
#18 | Gun Raiders | 4.14 (3,686) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#19 | Gravity Sketch | 4.11 (939) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#20 | Maloka | 4.11 (343) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
Rank change & stats compared to September 2023
Dropouts:
Goliath: Playing with Reality, Bait!
- Among the 20 best rated free Quest apps
- Average rating (mean): 4.4 out of 4.3 (+0.1)
- Among all free Quest apps
- Average rating (mean): 3.7 out of 3.6 (+0.1)
paid subscription
Continue on Page 4: Most Popular Free Oculus Quest Apps