While Oculus doesn’t offer much publicly in the way of understanding how well individual games & apps are performing across its Quest 2 storefront, it’s possible to glean some insight by looking at apps relative to each other. Here’s a snapshot of the 20 best rated Oculus Quest games and apps as of August 2023.
Some quick qualifications before we get to the data:
- Paid and free apps are separated
- Only apps with more than 100 reviews are represented
- App Lab apps are not represented (see our latest Quest App Lab report)
- Rounded ratings may appear to show ‘ties’ in ratings for some applications, but the ranked order remains correct
Best Rated Oculus Quest 2 Games & Apps – Paid
The rating of each application is an aggregate of user reviews and a useful way to understand the general reception of each title by customers.
Rank | Name | Rating (# of ratings) | Rank Change |
#1 | Puzzling Places | 4.9 (1,233) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#2 | The Room VR: A Dark Matter | 4.89 (11,378) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#3 | Walkabout Mini Golf | 4.87 (7,925) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#4 | I Expect You To Die 2 | 4.86 (2,270) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#5 | Moss: Book II | 4.84 (190) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">New |
#6 | Swarm | 4.82 (2,117) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#7 | Moss | 4.81 (6,012) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#8 | Ragnarock | 4.81 (981) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#9 | I Expect You To Die | 4.81 (4,822) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#10 | YUKI | 4.8 (198) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#11 | Cubism | 4.79 (729) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#12 | Pistol Whip | 4.78 (8,777) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#13 | The Last Clockwinder | 4.78 (329) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 3 |
#14 | Five Nights at Freddy’s: Help Wanted | 4.77 (10,554) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 |
#15 | The Thrill of the Fight | 4.77 (9,709) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#16 | Cosmonious High | 4.76 (442) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 3 |
#17 | In Death: Unchained | 4.74 (3,946) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#18 | GORN | 4.74 (6,962) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 2 |
#19 | Yupitergrad | 4.74 (540) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#20 | Vermillion | 4.74 (305) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
Rank change & stats compared to July 2023
Dropouts:
MOTHERGUNSHIP: FORGE
- Among the 20 best rated Quest apps
- Average rating (mean): 4.8 out of 5 (±0)
- Average price (mean): $23 (+$1)
- Most common price (mode): $30 (±$0)
- Among all paid Quest apps
- Average rating (mean): 4.2 out of 5 (±0)
- Average price (mean): $20 (±$0)
- Most common price (mode): $20 (±$0)
Continue on Page 2: Most Popular Paid Oculus Quest Apps »
,
Most Popular Oculus Quest 2 Games & Apps – Paid
One way to look at the most popular apps on the Quest store is to see which are earning the most reviews over a certain period of time. The ranking below shows which games saw the most reviews since our last check.
Rank | Name | Change in Ratings | Price |
#1 | GOLF+ | +859 | $30 |
#2 | Blade & Sorcery: Nomad | +747 | $20 |
#3 | Thief Simulator VR: Greenview Street | +681 | $20 |
#4 | Warplanes: Battles over Pacific | +381 | $20 |
#5 | The Walking Dead: Saints & Sinners | +350 | $40 |
#6 | Walkabout Mini Golf | +311 | $15 |
#7 | Vermillion | +305 | $20 |
#8 | Job Simulator | +281 | $20 |
#9 | Beat Saber | +277 | $30 |
#10 | Onward | +269 | $25 |
#11 | STRIDE | +261 | $15 |
#12 | Green Hell VR | +228 | $30 |
#13 | A Township Tale | +181 | $10 |
#14 | Contractors | +164 | $20 |
#15 | SUPERHOT VR | +152 | $25 |
#16 | The Thrill of the Fight | +147 | $10 |
#17 | Zero Caliber: Reloaded | +131 | $25 |
#18 | Five Nights at Freddy’s: Help Wanted | +127 | $30 |
#19 | Vader Immortal: Episode I | +127 | $10 |
#20 | Resident Evil 4 | +120 | $40 |
Rating change compared to July 2023
- Among the 20 most popular Quest apps
- Median number of new ratings: 279 (+5)
- Average price (mean): $24 (±$0)
- Most common price (mode): $30 (±$0)
- Among all paid Quest apps
- Median number of new ratings: 23 (−2)
- Average price (mean): $20 (±$0)
- Most common price (mode): $20 (±$0)
Continue on Page 3: Best Rated Free Oculus Quest Apps »
Best Rated Oculus Quest 2 Apps – Free
The rating of each application is an aggregate of user reviews and a useful way to understand the general reception of each title by customers.
Rank | Name | Rating (# of ratings) | Rank Change |
#1 | First Steps for Quest 2 | 4.74 (1,072) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#2 | Oculus First Contact | 4.64 (1,327) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#3 | Echo VR | 4.54 (8,876) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#4 | NOTES ON BLINDNESS | 4.5 (513) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#5 | Anne Frank House VR | 4.47 (983) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#6 | Goliath: Playing with Reality | 4.42 (853) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#7 | Supernatural | 4.39 (9,670) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#8 | ShapesXR | 4.37 (161) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 2 |
#9 | Rec Room | 4.36 (19,651) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#10 | Dear Angelica | 4.35 (257) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 |
#11 | WIN Reality | 4.34 (484) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 2 |
#12 | VR Animation Player | 4.27 (391) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#13 | Bogo | 4.27 (1,206) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#14 | On The Morning You Wake (To the End of The World) | 4.2 (201) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#15 | Immersed | 4.2 (1,352) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#16 | The Under Presents | 4.2 (1,562) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#17 | Gun Raiders | 4.17 (3,499) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#18 | Maloka | 4.12 (330) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 |
#19 | Gravity Sketch | 4.11 (916) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#20 | Sphere Toon – VR Comic | 4.07 (245) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
Rank change & stats compared to July 2023
Dropouts:
None
- Among the 20 best rated free Quest apps
- Average rating (mean): 4.3 out of 5 (±0)
- Among all free Quest apps
- Average rating (mean): 3.6 out of 5 (±0)
free trial followed by paid subscription
Continue on Page 4: Most Popular Free Oculus Quest Apps
Most Popular Oculus Quest 2 Games & Apps – Free
One way to look at the most popular apps on the Quest store is to see which are earning the most reviews over a certain period of time. The ranking below shows which games saw the most reviews since our last check.
Rank | Name | Change in Ratings |
#1 | VRChat† | +1,089 |
#2 | PokerStars VR | +892 |
#3 | Rec Room | +576 |
#4 | WIN Reality | +263 |
#5 | Horizon Worlds | +220 |
#6 | Liteboxer | +196 |
#7 | Gun Raiders | +174 |
#8 | Supernatural* | +165 |
#9 | FitXR – Boxing, HIIT and Dance Workouts | +135 |
#10 | Villa: Metaverse Terraforming Platform | +135 |
#11 | Echo VR | +100 |
#12 | Bigscreen Beta | +59 |
#13 | Meta Quest Browser | +54 |
#14 | Epic Roller Coasters | +52 |
#15 | Poker VR – Multi Table Tournaments | +46 |
#16 | Elixir | +39 |
#17 | YouTube VR | +39 |
#18 | Multiverse | +39 |
#19 | Immersed | +38 |
#20 | Bait! | +36 |
Rating change compared to July 2023
- Among the 20 most popular free Quest apps
- Median number of new ratings : 114 (−7)
- Among all free Quest apps
- Median number of new ratings: 21 (±0)
† VRChat was ‘most popular’ this month but not for good reasons
free trial followed by paid subscription