While Oculus doesn’t offer much publicly in the way of understanding how well individual games & apps are performing across its Quest 2 storefront, it’s possible to glean some insight by looking at apps relative to each other. Here’s a snapshot of the 20 best rated Oculus Quest games and apps as of November 2023.
Some quick qualifications before we get to the data:
- Paid and free apps are separated
- Only apps with more than 100 reviews are represented
- App Lab apps are not represented (see our latest Quest App Lab report)
- Rounded ratings may appear to show ‘ties’ in ratings for some applications, but the ranked order remains correct
Best Rated Oculus Quest 2 Games & Apps – Paid
The rating of each application is an aggregate of user reviews and a useful way to understand the general reception of each title by customers.
Rank | Name | Rating (# of ratings) | Rank Change | Price |
#1 | The Room VR: A Dark Matter | 4.89 (11,686) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $30 |
#2 | Puzzling Places | 4.89 (1,454) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $15 |
#3 | DYSCHRONIA: Chronos Alternate | 4.88 (328) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 2 | $20 |
#4 | Moss: Book II | 4.88 (353) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $30 |
#5 | Walkabout Mini Golf | 4.87 (8,602) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 | $15 |
#6 | I Expect You To Die 2 | 4.85 (2,463) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $25 |
#7 | Red Matter 2 | 4.83 (791) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $30 |
#8 | Arcaxer | 4.82 (125) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 2 | $25 |
#9 | Swarm | 4.81 (2,195) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ | $25 |
#10 | Moss | 4.81 (6,137) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $20 |
#11 | I Expect You To Die | 4.8 (4,961) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $25 |
#12 | Ancient Dungeon | 4.8 (560) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 2 | $20 |
#13 | Vermillion | 4.8 (521) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $20 |
#14 | YUKI | 4.8 (204) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 | $20 |
#15 | Cubism | 4.79 (756) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ | $10 |
#16 | Ragnarock | 4.79 (1,073) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $25 |
#17 | Pistol Whip | 4.78 (8,971) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $30 |
#18 | The Last Clockwinder | 4.78 (397) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $25 |
#19 | Into the Radius | 4.77 (1,975) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 3 | $30 |
#20 | Five Nights at Freddy’s: Help Wanted | 4.77 (10,893) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $30 |
Rank change & stats compared to October 2023
Dropouts:
The Thrill of the Fight
- Among the 20 best rated Quest apps
- Average rating (mean): 4.8 out of 5 (±0)
- Average price (mean): $23 (±$0)
- Most common price (mode): $30 (+$5)
- Among all paid Quest apps
- Average rating (mean): 4.2 out of 5 (±0)
- Average price (mean): $20 (±$0)
- Most common price (mode): $20 (±$0)
Continue on Page 2: Most Popular Paid Oculus Quest Apps »
,
Most Popular Oculus Quest 2 Games & Apps – Paid
One way to look at the most popular apps on the Quest store is to see which are earning the most reviews over a certain period of time. The ranking below shows which games saw the most reviews since our last check.
Rank | Name | Change in Ratings | Price |
#1 | BONELAB | +2,288 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$40 |
#2 | Blade & Sorcery: Nomad | +747 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$20 |
#3 | GOLF+ | +478 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$30 |
#4 | Into the Radius | +307 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$30 |
#5 | Beat Saber | +286 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$30 |
#6 | The Walking Dead: Saints & Sinners | +266 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$40 |
#7 | Contractors | +266 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$20 |
#8 | Walkabout Mini Golf | +221 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$15 |
#9 | Onward | +189 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$25 |
#10 | Job Simulator | +185 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$20 |
#11 | Eleven Table Tennis | +141 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$20 |
#12 | A Township Tale | +132 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$10 |
#13 | Demeo | +124 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$30 |
#14 | Five Nights at Freddy’s: Help Wanted | +116 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$30 |
#15 | Virtual Desktop | +115 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$20 |
#16 | The Room VR: A Dark Matter | +114 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$30 |
#17 | SUPERHOT VR | +108 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$25 |
#18 | The Thrill of the Fight | +98 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$10 |
#19 | Resident Evil 4 | +98 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$40 |
#20 | STRIDE | +92 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$15 |
Rating change compared to October 2023
- Among the 20 most popular Quest apps
- Median number of new ratings: 163 (+25)
- Average price (mean): $25 (±$0)
- Most common price (mode): $30 (±$0)
- Among all paid Quest apps
- Median number of new ratings: 43 (−5)
- Average price (mean): $20 (±$0)
- Most common price (mode): $20 (±$0)
Continue on Page 3: Best Rated Free Oculus Quest Apps »
Best Rated Oculus Quest 2 Apps – Free
The rating of each application is an aggregate of user reviews and a useful way to understand the general reception of each title by customers.
Rank | Name | Rating (# of ratings) | Rank Change |
#1 | Innerworld* | 4.89 (364) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">New |
#2 | GYM CLASS – BASKETBALL VR | 4.86 (18,473) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#3 | First Steps for Quest 2 | 4.72 (1,111) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#4 | Oculus First Contact | 4.64 (1,346) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#5 | Echo VR | 4.53 (9,119) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#6 | NOTES ON BLINDNESS | 4.5 (516) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#7 | Anne Frank House VR | 4.46 (995) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#8 | Supernatural* | 4.37 (10,080) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#9 | Dear Angelica | 4.36 (262) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 2 |
#10 | Rec Room | 4.36 (21,242) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#11 | WIN Reality* | 4.35 (1,124) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#12 | Ultimechs | 4.32 (312) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 5 |
#13 | ShapesXR | 4.29 (185) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#14 | VR Animation Player | 4.26 (404) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#15 | Bogo | 4.25 (1,242) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#16 | Immersed | 4.22 (1,473) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#17 | On The Morning You Wake (To the End of The World) | 4.21 (214) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#18 | The Under Presents | 4.2 (1,598) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 2 |
#19 | Maloka | 4.14 (345) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 |
#20 | Gun Raiders | 4.14 (3,763) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 2 |
Rank change & stats compared to October 2023
Dropouts:
Home After War, Sphere Toon – VR Comic
- Among the 20 best rated free Quest apps
- Average rating (mean): 4.4 out of 5 (±0)
- Among all free Quest apps
- Average rating (mean): 3.7 out of 5 (+0.1)
*subscription
Continue on Page 4: Most Popular Free Oculus Quest Apps