While Oculus doesn’t offer much publicly in the way of understanding how well individual games & apps are performing across its Quest 2 storefront, it’s possible to glean some insight by looking at apps relative to each other. Here’s a snapshot of the 20 best rated Oculus Quest games and apps as of August 2023.
Some quick qualifications before we get to the data:
- Paid and free apps are separated
- Only apps with more than 100 reviews are represented
- App Lab apps are not represented (see our latest Quest App Lab report)
- Rounded ratings may appear to show ‘ties’ in ratings for some applications, but the ranked order remains correct
Best Rated Oculus Quest 2 Games & Apps – Paid
The rating of each application is an aggregate of user reviews and a useful way to understand the general reception of each title by customers.
Rank | Name | Rating (# of ratings) | Rank Change |
#1 | We Are One | 4.92 (104) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">New |
#2 | The Room VR: A Dark Matter | 4.89 (12,695) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#3 | Moss: Book II | 4.88 (640) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#4 | Puzzling Places | 4.86 (1,856) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#5 | Walkabout Mini Golf | 4.85 (10,558) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#6 | I Expect You To Die 2 | 4.85 (2,895) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#7 | Swarm | 4.81 (2,413) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 |
#8 | Vermillion – VR Painting | 4.81 (697) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 2 |
#9 | I Expect You To Die | 4.81 (5,410) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#10 | COMPOUND | 4.8 (518) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 |
#11 | ARK and ADE | 4.8 (147) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#12 | Moss | 4.8 (6,607) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#13 | GOLF+ | 4.8 (22,152) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 |
#14 | Cubism | 4.8 (808) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 |
#15 | Red Matter 2 | 4.8 (1,251) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 2 |
#16 | Ragnarock | 4.79 (1,315) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 |
#17 | Ancient Dungeon | 4.79 (1,005) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 |
#18 | Pistol Whip | 4.78 (9,674) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#19 | YUKI | 4.78 (215) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#20 | Into the Radius | 4.78 (4,707) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
Rank change & stats compared to July 2023
Dropouts:
Budget Cuts Ultimate
- Among the 20 best rated Quest apps
- Average rating (mean): 4.8 out of 5 (±0)
- Average price (mean): $22 (−$1)
- Most common price (mode): $20 (−$10)
- Among all paid Quest apps
- Average rating (mean): 4.2 out of 5 (±0)
- Average price (mean): $20 (±$0)
- Most common price (mode): $20 (±$0)
Continue on Page 2: Most Popular Paid Oculus Quest Apps »
,
Most Popular Oculus Quest 2 Games & Apps – Paid
One way to look at the most popular apps on the Quest store is to see which are earning the most reviews over a certain period of time. The ranking below shows which games saw the most reviews since our last check.
Rank | Name | Change in Ratings | Price |
#1 | GOLF+ | +1,510 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$30 |
#2 | Blade & Sorcery: Nomad | +981 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$20 |
#3 | BONELAB | +477 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$40 |
#4 | Beat Saber | +242 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$30 |
#5 | Among Us VR | +207 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$10 |
#6 | Five Nights at Freddy’s: Help Wanted | +168 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$30 |
#7 | Into the Radius | +154 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$30 |
#8 | Walkabout Mini Golf | +116 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$15 |
#9 | Job Simulator | +109 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$20 |
#10 | The Walking Dead: Saints & Sinners | +99 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$40 |
#11 | Onward | +95 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$25 |
#12 | The Walking Dead: Saints & Sinners – Chapter 2: Retribution | +94 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$40 |
#13 | Contractors | +84 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$20 |
#14 | A Township Tale | +82 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$10 |
#15 | Zero Caliber: Reloaded | +80 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$25 |
#16 | Breachers | +79 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$30 |
#17 | Real VR Fishing | +70 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$20 |
#18 | NFL PRO ERA | +67 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$15 |
#19 | The Thrill of the Fight | +54 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$10 |
#20 | GORN | +52 | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">$20 |
Rating change compared to July 2023
- Among the 20 most popular Quest apps
- Median number of new ratings: 97
- Average price (mean): $24 (−$2)
- Most common price (mode): $30 (±$0)
- Among all paid Quest apps
- Median number of new ratings: 22
- Average price (mean): $20 (±$0)
- Most common price (mode): $20 (±$0)
Continue on Page 3: Best Rated Free Oculus Quest Apps »
Best Rated Oculus Quest 2 Apps – Free
The rating of each application is an aggregate of user reviews and a useful way to understand the general reception of each title by customers.
Rank | Name | Rating (# of ratings) | Rank Change |
#1 | GYM CLASS – BASKETBALL VR | 4.89 (40,032) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#2 | First Steps for Quest 2 | 4.69 (1,349) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#3 | Gorilla Tag | 4.68 (77,619) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#4 | Oculus First Contact | 4.63 (1,423) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#5 | Innerworld | 4.54 (396) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#6 | Hyper Dash | 4.53 (2,278) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
#7 | NOTES ON BLINDNESS | 4.5 (532) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 |
#8 | Anne Frank House VR | 4.47 (1,047) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 |
#9 | We Live Here | 4.46 (102) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 2 |
#10 | Tribe | DJ Academy* | 4.44 (887) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">New |
#11 | Blaston | 4.43 (2,509) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 |
#12 | Gods of Gravity | 4.41 (1,139) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 |
#13 | Dear Angelica | 4.38 (277) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 |
#14 | Supernatural* | 4.36 (11,182) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 |
#15 | Cards & Tankards | 4.33 (1,064) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 3 |
#16 | POPULATION: ONE | 4.32 (13,351) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 |
#17 | ShapesXR | 4.31 (222) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 2 |
#18 | ForeVR Cornhole | 4.29 (387) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 2 |
#19 | Liminal* | 4.27 (532) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 5 |
#20 | Rec Room* | 4.27 (26,818) | 0,”↑ “&abs(R[0]C[-7]),R[0]C[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ |
Rank change & stats compared to July 2023
Dropouts:
Echo VR (😔), Rec Room
- Among the 20 best rated free Quest apps
- Average rating (mean): 4.5 out of 5 (±0)
- Among all free Quest apps
- Average rating (mean): 3.8 out of 5 (±0)
optional or required paid subscription
Continue on Page 4: Most Popular Free Oculus Quest Apps