While Oculus doesn’t offer much publicly in the way of understanding how well individual apps are performing across its VR storefronts, it’s possible to glean some insight by looking at apps relative to each other. Here’s a snapshot of the top 20 Oculus Rift games and apps.
Some quick qualifications before we get to the data dump:
- Paid and free apps are separated
- Early access titles are not represented
- Only apps with more than 100 reviews are represented
- Some apps may have benefited from hardware bundling (like Robo Recall and Lucky’s Tale)
- Rounded ratings may appear to show ‘ties’ in ratings for some applications, but the ranked order remains correct
- This is a snapshot as of today, expect positions to shift over time
Best Rated Paid Oculus Rift Apps
The rating of each application is an aggregate of user reviews and a useful way to understand the general reception of each title by customers.
Name | Rating (of 5) | Release Year | Price |
Beat Saber | 4.82 | 2018 | $30 |
Moss | 4.79 | 2018 | $30 |
Trover Saves the Universe | 4.76 | 2019 | $30 |
Lone Echo | 4.72 | 2017 | $40 |
Brass Tactics | 4.72 | 2018 | $30 |
Robo Recall | 4.69 | 2017 | $30 |
The Thrill of the Fight | 4.68 | 2018 | $10 |
I Expect You To Die | 4.66 | 2016 | $25 |
Dance Central | 4.66 | 2019 | $30 |
Asgard’s Wrath | 4.65 | 2019 | $40 |
Space Pirate Trainer | 4.64 | 2019 | $15 |
Five Nights at Freddy’s VR: Help Wanted | 4.63 | 2019 | $30 |
Vacation Simulator | 4.63 | 2019 | $30 |
Eleven: Table Tennis VR | 4.62 | 2017 | $20 |
SUPERHOT VR | 4.60 | 2016 | $25 |
Bending the Light | 4.60 | 2017 | $15 |
BlazeRush | 4.60 | 2016 | $10 |
Keep Talking and Nobody Explodes | 4.60 | 2016 | $15 |
Final Assault | 4.60 | 2019 | $30 |
Witchblood | 4.56 | 2017 | $8 |
Looking at the year that each title was released gives us some interesting data to ponder regarding VR’s temporal success. Here’s the tally of titles in each year that are currently among this top 20:
- 2016 – 4
- 2017 – 5
- 2018 – 4
- 2019 – 7
Most Rated Paid Oculus Rift Apps
The number of ratings often gives a ballpark idea of the relative sales of each title; a title with more ratings is likely to have sold better than a title with less, though there’s certainly an unknown margin of error.
Name | Number of Ratings | Release Year | Price |
Beat Saber | 10,772 | 2018 | $30 |
Robo Recall | 9,552 | 2017 | $30 |
Vader Immortal: Episode I | 3,393 | 2019 | $10 |
Lone Echo | 3,606 | 2017 | $40 |
Lucky’s Tale | 2,982 | 2016 | $15 |
SUPERHOT VR | 2,834 | 2016 | $25 |
Arizona Sunshine | 2,585 | 2016 | $40 |
Elite Dangerous: Commander Deluxe Edition | 2,245 | 2016 | $60 |
Dead and Buried | 2,236 | 2016 | $20 |
The Climb | 2,071 | 2016 | $40 |
EVE: Valkyrie – Warzone | 1,600 | 2016 | $30 |
Asgard’s Wrath | 1,526 | 2019 | $40 |
Chronos | 1,228 | 2016 | $40 |
Edge of Nowhere | 1,138 | 2016 | $20 |
I Expect You To Die | 1,035 | 2016 | $25 |
Vader Immortal: Episode II | 1,004 | 2019 | $10 |
Job Simulator | 1,004 | 2016 | $20 |
BOXVR | 933 | 2018 | $30 |
The Unspoken | 897 | 2016 | $20 |
MARVEL Powers United VR | 880 | 2018 | $40 |
Again, let’s look at the tally of these top 20 most rated Rift titles by year:
- 2016 – 12
- 2017 – 2
- 2018 – 3
- 2019 – 3
Best Rated Free Oculus Rift Apps
Name | Rating (out of 5) | Release Year |
Show It 2 Me | 4.63 | 2017 |
Aircar | 4.56 | 2017 |
Brass Tactics: Arena | 4.55 | 2018 |
Wrench: Engine Building Demo | 4.52 | 2018 |
Rec Room | 4.42 | 2016 |
Echo VR | 4.39 | 2017 |
The Last Day Defense | 4.39 | 2019 |
Bullet Train | 4.37 | 2016 |
Spider-Man: Far From Home Virtual Reality | 3.99 | 2019 |
War Robots VR: The Skirmish | 3.97 | 2017 |
Mythos of the World Axis | 3.90 | 2016 |
Farlands | 3.89 | 2016 |
Guns’n’Stories: Preface VR | 3.82 | 2018 |
NVIDIA VR Funhouse | 3.82 | 2016 |
Stern Pinball Arcade | 3.75 | 2018 |
Magic Table Chess | 3.72 | 2018 |
Poker VR | 3.60 | 2018 |
Room 202 | 3.54 | 2016 |
Toybox | 3.52 | 2016 |
Archangel: Hellfire Free | 3.46 | 2018 |
Tally by release year:
- 2016 – 7
- 2017 – 4
- 2018 – 7
- 2019 – 2
Most Rated Free Oculus Rift Apps
Name | Number of Ratings | Release Year |
Rec Room | 4,380 | 2016 |
Echo VR | 3,266 | 2017 |
Minecraft | 2,728 | 2016 |
Spider-Man: Far From Home Virtual Reality | 2,657 | 2019 |
Aircar | 2,096 | 2017 |
Bullet Train | 1,051 | 2016 |
Farlands | 1,037 | 2016 |
Toybox | 620 | 2016 |
Mythos of the World Axis | 460 | 2016 |
NVIDIA VR Funhouse | 451 | 2016 |
Brass Tactics: Arena | 403 | 2018 |
Flying Aces: Navy Pilot Simulator (Trial Version) | 286 | 2019 |
Wrench: Engine Building Demo | 271 | 2018 |
VRMultigames | 261 | 2016 |
Aces High | 246 | 2017 |
Magic Table Chess | 213 | 2018 |
War Robots VR: The Skirmish | 211 | 2017 |
Archangel: Hellfire Free | 204 | 2018 |
Guns’n’Stories: Preface VR | 202 | 2018 |
InCell | 197 | 2016 |
Tally by release year:
- 2016 – 9
- 2017 – 4
- 2018 – 5
- 2019 – 2
– – — – –
Bonus Stats
- There are approximately 898 games & apps in the Oculus Rift store (excluding early access)
- Only 17.5% of Rift games & apps have earned more than 100 ratings
- The most common price on the Rift store is $10
- The most common price on the Rift store for games & apps with more than 100 ratings is $20
- Two games are currently tied as the most expensive in the Rift library at $60: Elite Dangerous (2016) and DiRT Rally 2.0 (2019).